Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. Robert, Dr. V. Ramakrishnan | - |
| dc.date.accessioned | 2023-08-09T08:14:56Z | - |
| dc.date.available | 2023-08-09T08:14:56Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1246 | - |
| dc.language.iso | en | en_US |
| dc.subject | Banking sectors, Deposits and advances of Private bank analysis | en_US |
| dc.subject | An Empirical study of Commercial banks | en_US |
| dc.title | ANALYSIS OF DEPOSITS AND ADVANCES OF SELECTED PRIVATE SECTOR COMMERCIAL BANKS CUB AND KVB – AN EMPIRICAL STUDY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_332.pdf | 380.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.