Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1245| Title: | PERFORMANCE EVALUATION OF EQUITY MUTUAL FUNDS IN INDIA |
| Authors: | G. Karthikeyan, Dr. D. Muthusamy |
| Keywords: | Mutual funds, dividend Sharpe ratio, Treynor ratio |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1245 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_329.pdf | 281.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.