Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. D. Muthusamy, Sharanya.P | - |
| dc.date.accessioned | 2023-08-09T08:10:39Z | - |
| dc.date.available | 2023-08-09T08:10:39Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1242 | - |
| dc.language.iso | en | en_US |
| dc.subject | IT Companies, Employer Branding | en_US |
| dc.subject | Employee Value Proposition | en_US |
| dc.title | IMPACT OF EMPLOYER BRANDING: A STUDY ON IT SECTOR EMPLOYEES IN CHENNAI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_320.pdf | 247 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.