Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. A. Kavitha | - |
| dc.date.accessioned | 2023-08-09T08:06:47Z | - |
| dc.date.available | 2023-08-09T08:06:47Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1239 | - |
| dc.language.iso | en | en_US |
| dc.subject | Investors, Perception | en_US |
| dc.subject | Equity shares | en_US |
| dc.title | STUDY ON INVESTOR’S PERCEPTION ABOUT INVESTING IN SHARES IN TIRUCHIRAPPALLI DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_310.pdf | 260.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.