Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1236| Title: | CONSUMER PREFERENCE AND SATISFACTION ON SOFT DRINK BRANDS - A STUDY THROUGH ANALYTICAL HIERARCHY PROCESS APPROACH |
| Authors: | S. Margaret, Dr. D. Muthusamy |
| Keywords: | Analytical Hierarchy Process, Consumer Preference Satisfaction, Strategy, Soft Drink Brands |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1236 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_303.pdf | 192.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.