Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. H. Kavitha, Dr. R. Gopinath | - |
| dc.date.accessioned | 2023-08-09T07:46:11Z | - |
| dc.date.available | 2023-08-09T07:46:11Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1231 | - |
| dc.language.iso | en | en_US |
| dc.subject | SERVQUAL, Satisfaction | en_US |
| dc.subject | WOM, Small Scale Industry | en_US |
| dc.title | EFFECT OF SERVICE QUALITY ON SATISFACTION AND WORD-OF-MOUTH: SMALL SCALE INDUSTRIES AND THEIR COMMERCIAL BANKS IN TAMIL NADU | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_288 (1).pdf | 248.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.