Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1229Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P.Nandhini, Dr.R.Subashini | - |
| dc.date.accessioned | 2023-08-09T07:39:23Z | - |
| dc.date.available | 2023-08-09T07:39:23Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1229 | - |
| dc.language.iso | en | en_US |
| dc.subject | Advertisement, Media Scheduling, Confectionary Products and Impact of Advertisement | en_US |
| dc.title | A STUDY ON IMPACT OF CELEBRITY ENDORSEMENT ON CHILDREN PREFERENCE WITH SPECIAL REFERENCE TO CONFECTIONARY PRODUCTS IN THANJAVUR DISTRICT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_10_258.pdf | 199.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.