Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. Lawrence Seekan Paul, Dr. A. Xavior Selvakumar | - |
| dc.date.accessioned | 2023-08-09T07:24:35Z | - |
| dc.date.available | 2023-08-09T07:24:35Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1227 | - |
| dc.language.iso | en | en_US |
| dc.subject | PACCS, Financial Performance, Cooperative Banks | en_US |
| dc.title | PERFORMANCE OF THE PRIMARY AGRICULTURAL CO-OPERATIVE CREDIT SOCIETIES IN NAGAPPATTINAM DISTRICT OF TAMILNADU | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_10_256.pdf | 436.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.