Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1225| Title: | INVESTMENT PATTERNS OF INDIVIDUAL INVESTORS BEHAVIOUR IN KANCHIPURAM DISTRICT |
| Authors: | Dr. M. Balasubramanian, S. Umamageswari |
| Keywords: | Choice of Portfolio, Chance Bearing Cutoff Experience period plan |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1225 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_10_254.pdf | 281.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.