Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. M. Balasubramanian, S.A. Indra Lax Malini | - |
| dc.date.accessioned | 2023-08-09T07:01:42Z | - |
| dc.date.available | 2023-08-09T07:01:42Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1223 | - |
| dc.language.iso | en | en_US |
| dc.subject | Retention Strategies, Employee Satisfaction | en_US |
| dc.subject | Software Industry | en_US |
| dc.title | EMPLOYEE RETENTION STRATEGIES IN INFORMATION TECHNOLOGY SECTOR: AN OBSERVED STUDY OF SELECTED SOFTWARE COMPANIES IN CHENNAI CITY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_10_252.pdf | 246.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.