Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Lalithambigai, Dr. N. Savithri | - |
| dc.date.accessioned | 2023-08-09T07:00:44Z | - |
| dc.date.available | 2023-08-09T07:00:44Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1222 | - |
| dc.language.iso | en | en_US |
| dc.subject | Corporate Governance, Financial Performance | en_US |
| dc.subject | Board size, Board Composition, Board Activity and Board Independence | en_US |
| dc.title | CORPORATE GOVERNANCE PRACTICES ON FINANCIAL PERFORMANCE OF TEXTILE MANUFACTURING INDUSTRIES IN TAMIL NADU | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_10_251.pdf | 162.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.