Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Anithabose, G. Gnanaraj | - |
| dc.date.accessioned | 2023-08-08T11:48:59Z | - |
| dc.date.available | 2023-08-08T11:48:59Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 09725784 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1211 | - |
| dc.language.iso | en | en_US |
| dc.subject | Financial Performance, Economic Value Added | en_US |
| dc.subject | Shareholder’s Wealth Creation, Financial Ratio Analysis and Shareholder’s Wealth Creation | en_US |
| dc.title | FINANCIAL PERFORMANCE ANALYSIS BASED ON ECONOMIC VALUE ADDED: AN EMPIRICAL STUDY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_09_181.pdf | 349.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.