Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1211| Title: | FINANCIAL PERFORMANCE ANALYSIS BASED ON ECONOMIC VALUE ADDED: AN EMPIRICAL STUDY |
| Authors: | S. Anithabose, G. Gnanaraj |
| Keywords: | Financial Performance, Economic Value Added Shareholder’s Wealth Creation, Financial Ratio Analysis and Shareholder’s Wealth Creation |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1211 |
| ISSN: | 09725784 |
| Appears in Collections: | Department of Commerce and Financial Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_09_181.pdf | 349.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.