Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini.M.V, Dr .P. Kavitha | - |
| dc.date.accessioned | 2023-08-08T11:47:09Z | - |
| dc.date.available | 2023-08-08T11:47:09Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 09725784 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1209 | - |
| dc.language.iso | en | en_US |
| dc.subject | corporate governance, financial performance | en_US |
| dc.subject | dependent and independent variables, Bangalore city | en_US |
| dc.title | Implications of Corporate governance on Financial Performance of Selected Companies in Bangalore city | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 128. malini _updated.pdf | 270.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.