Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini. M.V, Dr .P. Kavitha | - |
| dc.date.accessioned | 2023-08-08T11:46:14Z | - |
| dc.date.available | 2023-08-08T11:46:14Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 09725784 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1208 | - |
| dc.language.iso | en | en_US |
| dc.subject | Corporate Governance, Board Independency | en_US |
| dc.subject | Board Transparency, Financial Performance | en_US |
| dc.title | Study on Influence of Board Independency and Corporate Governance on Financial Performance of Banking Sector in Bengaluru | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 127. Malini _updated.pdf | 700.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.