Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ms. Sithara Rajan, Dr. S.Ramya | - |
| dc.date.accessioned | 2023-08-08T11:45:14Z | - |
| dc.date.available | 2023-08-08T11:45:14Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 09725784 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1207 | - |
| dc.language.iso | en | en_US |
| dc.subject | Customer satisfaction | en_US |
| dc.subject | Herbal products, Mama earth products | en_US |
| dc.title | A Study on Consumer Satisfaction towards Mama Earth Products with Special Reference on Kozhikode District, Kerala | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Commerce and Financial Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 125. Sithara Rajan.K.pdf | 431.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.