Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. S. CHITRA | - |
| dc.date.accessioned | 2023-08-08T10:38:11Z | - |
| dc.date.available | 2023-08-08T10:38:11Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 1735-188X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1198 | - |
| dc.language.iso | en | en_US |
| dc.subject | GPS Trajectory, Pattern Discovery, Feature selection | en_US |
| dc.title | Pattern Discovery Of Gps Trajectory With Data Mining Techniques | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Computer Science and Applications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| webology 18 (5) - 209 pdf.pdf | 231.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.