Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1196| Title: | Csiszar-Morimoto Sammon Projective Feature Selection Based Modest Adaboost Classification For Heart Disease Diagnosis With Big Data |
| Authors: | Dr. D. Nalini |
| Keywords: | heart disease, Hoeffding decision tree classifier |
| Issue Date: | 8-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1196 |
| ISSN: | 1735-188X |
| Appears in Collections: | Department of Computer Science and Applications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| webology 18 (3) - 137.pdf | 406.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.