Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1183Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Ramah Sivakumar | - |
| dc.date.accessioned | 2023-08-08T10:10:50Z | - |
| dc.date.available | 2023-08-08T10:10:50Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.issn | 0976-6499 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1183 | - |
| dc.language.iso | en | en_US |
| dc.subject | Frequent itemset mining, weighted itemsets | en_US |
| dc.title | WEIGHTED FREQUENT ITEMSET MINING IN TRANSACTIONAL DATABASES USING AN ENHANCED WEIGHT TECHNIQUE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Computer Science and Applications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJARET_11_12_319.pdf | 566.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.