Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K.KALAIARASI, P.GEETHANJALI | - |
| dc.date.accessioned | 2023-08-04T10:39:14Z | - |
| dc.date.available | 2023-08-04T10:39:14Z | - |
| dc.date.issued | 2023-08-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1170 | - |
| dc.language.iso | en | en_US |
| dc.subject | Complete Intuitionistic Fuzzy Incidence Graph, Degree Cardinality, | en_US |
| dc.title | DOMINATION IN COMPLETE INTUITIONISTIC FUZZY INCIDENCE GRAPHS WITH APPLICATION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jmcsa_v7-2-13_pagenumber.pdf | 580.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.