Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1170| Title: | DOMINATION IN COMPLETE INTUITIONISTIC FUZZY INCIDENCE GRAPHS WITH APPLICATION |
| Authors: | K.KALAIARASI, P.GEETHANJALI |
| Keywords: | Complete Intuitionistic Fuzzy Incidence Graph, Degree Cardinality, |
| Issue Date: | 3-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1170 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jmcsa_v7-2-13_pagenumber.pdf | 580.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.