Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1166| Title: | AN APPLICATION OF DOMINATION IN VAGUE FUZZY INCIDENCE GRAPHS |
| Authors: | K.KALAIARASI, P.GEETHANJALI |
| Keywords: | Vague Fuzzy Incidence Graph, Composition of two VFIGs |
| Issue Date: | 3-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1166 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11_pagenumber-kd (1).pdf | 614.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.