Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. T. S. Poornappriya, Dr. R. Gopinath | - |
| dc.date.accessioned | 2023-08-04T10:31:02Z | - |
| dc.date.available | 2023-08-04T10:31:02Z | - |
| dc.date.issued | 2023-08-03 | - |
| dc.identifier.issn | 1735-188X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1165 | - |
| dc.language.iso | en | en_US |
| dc.subject | Employee Turnover, Employee Attrition | en_US |
| dc.title | Employee Attrition In Human Resource Using Machine Learning Techniques | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| webology 18 (6)- 280 pdf.pdf | 350.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.