Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mrs. P.Punithalakshmi, Dr. M.Rajakumar | - |
| dc.date.accessioned | 2023-08-04T10:30:00Z | - |
| dc.date.available | 2023-08-04T10:30:00Z | - |
| dc.date.issued | 2023-08-03 | - |
| dc.identifier.issn | 1735-188X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1164 | - |
| dc.language.iso | en | en_US |
| dc.subject | Big Data, Cyber Security, | en_US |
| dc.title | An Analysis Of Cyber Crime Prediction Model In Financial Sector Using Big Data Analytics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| webology 18 (5) - 261.pdf | 227.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.