Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. R. Gopinath, Dr. T.S. Poornappriya | - |
| dc.date.accessioned | 2023-08-04T10:23:17Z | - |
| dc.date.available | 2023-08-04T10:23:17Z | - |
| dc.date.issued | 2023-08-03 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1159 | - |
| dc.language.iso | en | en_US |
| dc.subject | Migration, Social Connection, Aged Parents, | en_US |
| dc.title | FINANCIAL EFFECT ON THE LEFT BEHIND ELDERLY PARENTS DUE TO MIGRATION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_298.pdf | 290.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.