Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | J. Bhuvana, Dr. S. Sasikumar | - |
| dc.date.accessioned | 2023-08-04T10:19:28Z | - |
| dc.date.available | 2023-08-04T10:19:28Z | - |
| dc.date.issued | 2023-08-03 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1155 | - |
| dc.language.iso | en | en_US |
| dc.subject | Succession Management, Impact, Performance | en_US |
| dc.title | A STUDY ON SUCCESSION MANAGEMENT AND ITS IMPACT ON PERFORMANCE OF THE EMPLOYEES IN THE BHEL ANCILLARY UNITS TO TRICHY DISTRICT, TAMIL NADU BY USING TREE STRUCTURED ANALYSIS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Business Administration | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_01_024.pdf | 254.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.