Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1155| Title: | A STUDY ON SUCCESSION MANAGEMENT AND ITS IMPACT ON PERFORMANCE OF THE EMPLOYEES IN THE BHEL ANCILLARY UNITS TO TRICHY DISTRICT, TAMIL NADU BY USING TREE STRUCTURED ANALYSIS |
| Authors: | J. Bhuvana, Dr. S. Sasikumar |
| Keywords: | Succession Management, Impact, Performance |
| Issue Date: | 3-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1155 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Business Administration |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_01_024.pdf | 254.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.