Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1148| Title: | IMPACT OF MACROECONOMIC VARIABLES ON SELECTED AGRICULTURAL COMMODITIES IN MCX |
| Authors: | K. Radha, Dr.J. Francis Mary |
| Keywords: | CPO, Mentha Oil, Cardamom, Cotton |
| Issue Date: | 3-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1148 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_398.pdf | 188.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.