Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shobana R, Dr. Michael David Prem Kumar | - |
| dc.date.accessioned | 2023-08-04T10:05:13Z | - |
| dc.date.available | 2023-08-04T10:05:13Z | - |
| dc.date.issued | 2023-08-03 | - |
| dc.identifier.issn | 0976-6510 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1143 | - |
| dc.language.iso | en | en_US |
| dc.subject | Factors of WLB, House-keeping Staffs | en_US |
| dc.title | WORK –LIFE BALANCE OF HEALTHCARE HOUSEKEEPING STAFFS DURING THE OUTBREAK OF COVID-19 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_11_315.pdf | 213.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.