Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1140| Title: | ANALYSIS OF LONG-RUN COINTEGRATION RELATIONSHIP BETWEEN COPPER SPOT AND FUTURE MARKET IN INDIA |
| Authors: | K. Radha, Dr.J. Francis Mary |
| Keywords: | Granger Causality Test, Copper |
| Issue Date: | 3-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/1140 |
| ISSN: | 0976-6510 |
| Appears in Collections: | Department of Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJM_11_10_245.pdf | 335.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.